Difference between revisions of "Breakfasts/buttermilk pancakes"
From Recipes
(czYp5fG2E8G) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Makes: 10 pancakes | |
+ | |||
+ | Active Time: 20 minutes | ||
+ | |||
+ | Total Time: 20 hour | ||
+ | |||
+ | From: Saco Buttermilk | ||
+ | |||
+ | =Ingredients= | ||
+ | 4 Tbsp. Buttermilk Blend | ||
+ | |||
+ | 1 cup all-purpose flour | ||
+ | |||
+ | 1 Tbsp. sugar | ||
+ | |||
+ | 1 tsp. baking powder | ||
+ | |||
+ | 1/2 tsp. baking soda | ||
+ | |||
+ | 1/4 tsp. salt | ||
+ | |||
+ | 1 egg | ||
+ | |||
+ | 1 cup milk | ||
+ | |||
+ | 2 Tbsp. vegetable oil | ||
+ | |||
+ | =Directions= | ||
+ | == Step 1 == | ||
+ | Sit dry ingredients together into a mixing bowl. Add beaten egg, water, and oil. Beat just until batter is smooth. Do not overbeat! Drop from a spoon onto a hot, greased griddle and cook until top is full of tiny bubbles and the underside is brown. Turn and brown on the other side. |
Latest revision as of 20:54, 27 February 2016
Makes: 10 pancakes
Active Time: 20 minutes
Total Time: 20 hour
From: Saco Buttermilk
Ingredients
4 Tbsp. Buttermilk Blend
1 cup all-purpose flour
1 Tbsp. sugar
1 tsp. baking powder
1/2 tsp. baking soda
1/4 tsp. salt
1 egg
1 cup milk
2 Tbsp. vegetable oil
Directions
Step 1
Sit dry ingredients together into a mixing bowl. Add beaten egg, water, and oil. Beat just until batter is smooth. Do not overbeat! Drop from a spoon onto a hot, greased griddle and cook until top is full of tiny bubbles and the underside is brown. Turn and brown on the other side.