<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://zurving.net/mediawiki2/index.php?action=history&amp;feed=atom&amp;title=Talk%3ADinners%2FSwiss_Chard_and_Caramelized_Onion_Lasagna</id>
		<title>Talk:Dinners/Swiss Chard and Caramelized Onion Lasagna - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://zurving.net/mediawiki2/index.php?action=history&amp;feed=atom&amp;title=Talk%3ADinners%2FSwiss_Chard_and_Caramelized_Onion_Lasagna"/>
		<link rel="alternate" type="text/html" href="http://zurving.net/mediawiki2/index.php?title=Talk:Dinners/Swiss_Chard_and_Caramelized_Onion_Lasagna&amp;action=history"/>
		<updated>2026-04-10T12:34:06Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>http://zurving.net/mediawiki2/index.php?title=Talk:Dinners/Swiss_Chard_and_Caramelized_Onion_Lasagna&amp;diff=839&amp;oldid=prev</id>
		<title>117.169.1.190: wY5cYY19</title>
		<link rel="alternate" type="text/html" href="http://zurving.net/mediawiki2/index.php?title=Talk:Dinners/Swiss_Chard_and_Caramelized_Onion_Lasagna&amp;diff=839&amp;oldid=prev"/>
				<updated>2015-07-09T11:42:09Z</updated>
		
		<summary type="html">&lt;p&gt;wY5cYY19&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;As per the corrected NRS 2005, the top 12 maigzanes in urban and rural markets combines are: India Today - Hindi (106.98 lakhs), Saras Salil (105.54 lakhs), India Today - English (62.54 lakhs), Kunkumam (55.71 lakhs), Kumudam (46.64 lakhs), Sarita (41.82 lakhs), Grihashobha (41.07 lakhs), Swati SVP (39.53 lakhs), Vanitha (38.32 lakhs), Malayala Manorama (29.47 lakhs), Meri Saheli (27.97 lakhs) and Anand Vikatan (27.41 lakhs).2006 சர க க ல ஷன  என னன ன  அட த த வர ஷம  ச ல ற ன  :-)&lt;/div&gt;</summary>
		<author><name>117.169.1.190</name></author>	</entry>

	</feed>